Total requests
16
Open requests
11
Open estimated cost
$11,075
Stale
7
Due this week
5
Fulfilled last week
2
Overview
All requests by status. Open estimated cost excludes Fulfilled and Rejected requests.
| Status | Count |
|---|---|
| Draft | 1 |
| Pending Manager Approval | 3 |
| Pending IT Approval | 5 |
| Approved | 2 |
| Rejected | 2 |
| Fulfillment Exception | 0 |
| Fulfilled | 3 |
| Open estimated cost | $11,075 |
Stale Requests
Pending approval for more than 3 business days when High priority, or more than 5 business days for all other priorities. Sorted worst-first.
| Request ID | Requester | Department | Status | Priority | Status Changed | Business Days | Date Needed | Estimated Cost | Approver / Owner |
|---|---|---|---|---|---|---|---|---|---|
| REQ-1011 | — | Operations | Pending IT Approval | Critical | 2026-08-26 | 11 | 2026-09-12 | $2,340 | Sam Alvarez |
| REQ-1002 | — | Engineering | Pending Manager Approval | High | 2026-08-31 | 8 | 2026-09-18 | $1,799 | — |
| REQ-1009 | — | Human Resources | Pending Manager Approval | Normal | 2026-09-01 | 7 | 2026-09-19 | $612 | — |
| REQ-1010 | — | Finance | Pending IT Approval | Normal | 2026-09-02 | 6 | 2026-09-21 | $540 | Jordan Price |
| REQ-1012 | — | Engineering | Pending IT Approval | High | 2026-09-03 | 5 | 2026-09-10 | $980 | Jordan Price |
| REQ-1007 | — | Engineering | Pending Manager Approval | High | 2026-09-03 | 5 | 2026-09-16 | $1,229 | — |
| REQ-1008 | — | Sales | Pending IT Approval | High | 2026-09-04 | 4 | 2026-09-20 | $1,150 | Jordan Price |
Due This Week
Open requests needed from 2026-09-10 through 2026-09-17, inclusive.
| Request ID | Requester | Department | Status | Priority | Date Needed | Estimated Cost | Fulfillment Owner |
|---|---|---|---|---|---|---|---|
| REQ-1012 | — | Engineering | Pending IT Approval | High | 2026-09-10 | $980 | — |
| REQ-1011 | — | Operations | Pending IT Approval | Critical | 2026-09-12 | $2,340 | — |
| REQ-1013 | — | Human Resources | Approved | Normal | 2026-09-15 | $410 | — |
| REQ-1007 | — | Engineering | Pending Manager Approval | High | 2026-09-16 | $1,229 | — |
| REQ-1004 | — | Sales | Approved | High | 2026-09-17 | $1,448 | — |
Grouped by Priority
All open requests, excluding Fulfilled and Rejected.
| Priority | Count | Total Estimated Cost |
|---|---|---|
| Critical | 1 | $2,340 |
| High | 5 | $6,606 |
| Normal | 5 | $2,129 |
Fulfilled Last Week
Fulfilled from 2026-09-03 through 2026-09-10, inclusive.
| Request ID | Requester | Department | Priority | Fulfilled Date | Estimated Cost | Fulfillment Owner |
|---|---|---|---|---|---|---|
| REQ-1014 | — | Engineering | Normal | 2026-09-08 | $325 | Taylor Brooks |
| REQ-1005 | — | Operations | Critical | 2026-09-06 | $657 | Taylor Brooks |